129486-03010 YANMAR 4TNE86 4D86 Cylinder head Overhaul
Original price was: $150.00.$130.00Current price is: $130.00.
Number: 129486-03010
Type: Cylinder head Overhaul
Utend: 4TNE86 4D86
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI
129486-03010 12948603010 YANMAR 4TNE86 4D86 DIESEL ENGINE Cylinder head Overhaul package Repair kit
Number: 129486-03010 12948603010
Type: Cylinder head Overhaul
Utend: 4TNE86 4D86
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MISTUBISHI
Excavator Brand: KOBELCO/HITACHI

L. | Part number | ~|-> | ->|~ | Description |
1 | 729102-21700 | CRANKSHAFTÂ ASSY | ||
2 | 129100-01580 | PARALLELÂ PINÂ 8X16 | ||
2 | 129150-21200 | GEAR, CRANKSHAFT | ||
2 | 22512-070140 | KEYÂ Â 7XÂ 14 | ||
1 | 22351-040010 | SPRINGÂ PINÂ 4X10 | ||
1 | 171340-21650 | V-PULLEY, CRANKSHAFT | ||
1 | 129795-21661 | WASHER | ||
1 | 121850-21680 | BOLT, V-PULLEY | ||
1 | 124160-21501 | BOLT, FLYWHEEL | ||
1 | 129131-21591 | FLYWHEELÂ ASSY | ||
2 | 124550-21600 | RINGÂ GEAR | ||
1 | 129202-22080 | PISTONÂ ASSY | ||
2 | 729202-22510 | RINGÂ SET | ||
1 | 129202-22300 | PIN, PISTON(D26,L70) | ||
1 | 729202-22900 | PISTONÂ ASSYÂ O.S=0.25 | ||
2 | 729202-22950 | RINGÂ SETÂ O.S=0.25 | ||
1 | 22252-000260 | CIRCLIPÂ Â Â 26 | ||
1 | 729402-23100 | ROD ASSY, CONNECTING | ||
2 | 129100-23910 | BUSH, PISTON PIN | ||
2 | 121550-23200 | BOLT, CONNECTING ROD | ||
2 | 129150-23600 | METAL, CRANKPIN | ||
2 | 129150-23610 | METAL.PINÂ US=0.25 | ||
1 | 129202-22920 | PISTONÂ W/RINGÂ OS=0.5 | ||
2 | 129202-22970 | RINGÂ SETÂ O.S=0.50 | ||
L. | Part number | ~|-> | ->|~ | Description |
1 | 729202-01560 | CYLINDERÂ BLOCKÂ ASSY | ||
2 | 124160-01910 | PLUGÂ PT1/4 | ||
2 | 171051-01921 | PLUG | ||
2 | 23871-010000 | PLUGÂ PT1/8,SCREW | ||
2 | 27231-500000 | PLUGÂ 50 | ||
2 | 27241-120000 | PLUGÂ 12 | ||
2 | 27241-300000 | PLUGÂ 30 | ||
2 | 129150-02020 | BOLT, METAL CAP | ||
2 | 129150-02800 | MAINÂ BEARING | ||
2 | 129150-02930 | METAL, THRUST | ||
2 | 129795-02411 | BUSH, CAMSHAFT | ||
1 | 26106-080162 | BOLTÂ MÂ 8XÂ 16Â PLATED | ||
1 | 129150-01200 | STUD, CYL. HEAD | ||
1 | 129202-01330 | GASKET, CYL. HEAD | ||
1 | 129150-02870 | MAINÂ METALÂ US=0.25 | ||
1 | 129150-02940 | METAL,THRUST.25(4PIE | ||
L. | Part number | ~|-> | ->|~ | Description |
1 | 729203-01560 | BLOCK, CYLINDER | ||
2 | 124160-01910 | PLUGÂ PT1/4 | ||
2 | 171051-01921 | PLUG | ||
2 | 23871-010000 | PLUGÂ PT1/8,SCREW | ||
2 | 27231-500000 | PLUGÂ 50 | ||
2 | 27241-120000 | PLUGÂ 12 | ||
2 | 27241-300000 | PLUGÂ 30 | ||
2 | 129150-02020 | BOLT, METAL CAP | ||
2 | 129150-02800 | MAINÂ BEARING | ||
2 | 129150-02930 | METAL, THRUST | ||
2 | 129795-02411 | BUSH, CAMSHAFT | ||
1 | 26106-080162 | BOLTÂ MÂ 8XÂ 16Â PLATED | ||
1 | 129150-01200 | STUD, CYL. HEAD | ||
1 | 129202-01330 | GASKET, CYL. HEAD | ||
1 | 129150-02870 | MAINÂ METALÂ US=0.25 | ||
1 | 129150-02940 | METAL,THRUST.25(4PIE | ||
L. | Part number | ~|-> | ->|~ | Description |
1 | 719810-01500 | HOUSING ASSY, GEAR | ||
2 | 129795-01800 | SEAL, OIL | ||
1 | 129103-01530 | PLATE,GEARÂ COVER | ||
1 | 121450-01560 | STUDÂ MÂ 8XÂ 22 | ||
1 | 124160-01751 | COVER,FILLER | ||
1 | 124240-01871 | COVER, HO-P | ||
1 | 124240-01883 | GASKET, (NON-ASB) | ||
1 | 129795-01950 | PIPE, KNOCK L=18 | ||
1 | 129150-03100 | RETAINER | ||
1 | 129122-44480 | JOINT | ||
1 | 121850-51960 | O-RING, F.I.PUMP | ||
1 | 24311-000160 | O-RINGÂ 1AÂ P-16.0 | ||
1 | 24311-000320 | O-RINGÂ 1AÂ P-32.0 | ||
1 | 26106-080122 | BOLTÂ MÂ 8XÂ 12Â PLATED | ||
1 | 26106-080162 | BOLTÂ MÂ 8XÂ 16Â PLATED | ||
1 | 26106-080202 | BOLTÂ MÂ 8XÂ 20Â PLATED | ||
1 | 26106-080452 | BOLTÂ MÂ 8XÂ 45Â PLATED | ||
1 | 26106-080552 | BOLTÂ MÂ 8XÂ 55Â PLATED | ||
1 | 26106-080852 | BOLTÂ MÂ 8XÂ 85Â PLATED | ||
1 | 26366-080002 | NUTÂ MÂ 8 | ||
1 | 43400-500410 | SEALÂ WASHERÂ Â 8 | ||
1 | 22190-080002 | E04856 | SEALÂ WASHERÂ Â 8S | |
1 | 129150-91400 | GEARÂ UNIT,TACHOMETER | ||
2 | 24341-000240 | O-RINGÂ 1AÂ S-24.0 | ||
1 | 26106-060162 | BOLTÂ MÂ 6XÂ 16Â PLATED | ||
L. | Part number | ~|-> | ->|~ | Description |
1 | 129100-01580 | PARALLELÂ PINÂ 8X16 | ||
1 | 129150-01600 | FLANGE, MOUNTING | ||
1 | 26206-100202 | BOLTÂ M10X20 | ||
1 | 26206-100252 | BOLTÂ M10X25 | ||
1 | 129100-01730 | SPACER, OIL SUMP | ||
1 | 129135-01770 | PAN, LUB OIL | ||
2 | 171058-01630 | COVER | ||
2 | 171058-01640 | GASKET | ||
2 | 26106-080162 | BOLTÂ MÂ 8XÂ 16Â PLATED | ||
1 | 26106-080252 | BOLTÂ MÂ 8XÂ 25Â PLATED | ||
1 | 26106-080452 | BOLTÂ MÂ 8XÂ 45Â PLATED | ||
1 | 26106-080602 | BOLTÂ MÂ 8XÂ 60Â PLATED | ||
1 | 26106-081002 | BOLTÂ MÂ 8X100Â PLATED | ||
1 | 129100-01580 | PARALLELÂ PINÂ 8X16 | ||
1 | 129100-01640 | CASE ASSY, OIL SEAL | ||
2 | 129795-01780 | SEAL, OIL | ||
1 | 26106-080302 | BOLTÂ MÂ 8XÂ 30Â PLATED | ||
1 | 26106-080352 | BOLTÂ MÂ 8XÂ 35Â PLATED | ||
L. | Part number | ~|-> | ->|~ | Description |
1 | 129150-03090 | PIPE | ||
1 | 124736-07900 | LIFTER, ENGINE | ||
1 | 26106-080142 | BOLTÂ 8XÂ 14Â PLATED | ||
1 | 729202-11710 | HEAD ASSY, CYLINDER | ||
2 | 120130-11860 | GUIDE, VALVE | ||
2 | 129150-11810 | GUIDE, VALVE | ||
2 | 121850-11860 | E04544 | PLUGÂ PT1/4 | |
2 | 23871-030000 | E04544 | PLUGÂ PT3/8,SCREW | |
2 | 26216-060202 | STUDÂ MÂ 6XÂ 20Â PLATED | ||
2 | 27241-220000 | E04544 | PLUGÂ 22 | |
2 | 27241-400000 | PLUGÂ 40 | ||
2 | 129470-11080 | SEAT, VALVE (SUC | ||
2 | 129470-11090 | SEAT, VALVE (EXH | ||
2 | 129100-11100 | VALVE, INTAKE | ||
2 | 129795-11120 | SPRING, VALVE | ||
2 | 129100-11130 | VALVE, EXHAUST | ||
2 | 129795-11180 | RETAINER, SPRING | ||
2 | 103338-11190 | COTTERÂ Â 8 | ||
2 | 27310-080000 | E05884 | COTTERÂ Â 8 | |
2 | 121400-11340 | SEAL, VALVE STEM | ||
2 | 124460-11340 | SEAL, VALVE STEM | ||
2 | 129150-11370 | CAP, VALVE | ||
2 | 22351-060012 | E04544 | SPRINGÂ PINÂ 6X12 | |
2 | 26366-060002 | E04544 | NUTÂ MÂ 6 | |
1 | 129155-11241 | SHAFT ASSY, ROCKER | ||
2 | 129155-11260 | SUPPORT, ROCKER ARM | ||
2 | 129155-11270 | SUPPORT, ROCKER ARM | ||
2 | 129150-11280 | SPRING | ||
2 | 129150-11290 | SHAFT, ROCKER ARM | ||
2 | 729402-11650 | ARM ASSY, ROCKER | ||
3 | 129150-11230 | SCREW, VALVE | ||
3 | 129150-11750 | NUTÂ M8XP1.0 | ||
2 | 26226-080182 | STUDÂ MÂ 8XÂ 18Â PLATED | ||
1 | 119625-11870 | E04544 | PROTECTOR, NOZZLE | |
1 | 119625-11871 | PROTECTOR, NOZZLE | ||
1 | 119625-11880 | E04544 | SEAT, NOZZLE | |
1 | 119625-11900 | E04544 | RETAINER | |
1 | 26106-080252 | BOLTÂ MÂ 8XÂ 25Â PLATED | ||
1 | 26106-080502 | BOLTÂ MÂ 8XÂ 50Â PLATED | ||
1 | 129100-11350 | BONNETÂ ASSY | ||
2 | 124160-01751 | COVER,FILLER | ||
2 | 129150-03020 | COVER, BREATHER | ||
2 | 129150-03070 | BAFFLE, BREATHER | ||
2 | 129150-03080 | PLATE, SHELTER | ||
2 | 129150-11310 | GASKET, BONNET | ||
2 | 24311-000320 | O-RINGÂ 1AÂ P-32.0 | ||
2 | 24341-000500 | O-RINGÂ 1AÂ S-50.0 | ||
2 | 26106-080162 | BOLTÂ MÂ 8XÂ 16Â PLATED | ||
1 | 124160-11360 | KNOB | ||
1 | 24311-000120 | O-RINGÂ 1AÂ PÂ 12.0 | ||
L. | Part number | ~|-> | ->|~ | Description |
1 | 129150-14200 | TAPPET | ||
1 | 129150-14400 | ROD, PUSH | ||
1 | 129129-14580 | CAMSHAFTÂ ASSY | ||
2 | 129150-02450 | METAL,THRUST(CAM | ||
2 | 129150-14101 | GEAR, CAMSHAFT | ||
2 | 22512-070140 | KEYÂ Â 7XÂ 14 | ||
1 | 129100-25061 | SHAFT, IDLE GEAR | ||
1 | 129150-25101 | GEARÂ W/BUSH | ||
2 | 129150-25920 | BUSH, IDLE GEAR | ||
1 | 26106-080452 | BOLTÂ MÂ 8XÂ 45Â PLATED | ||
1 | 129150-25900 | GEAR, FUEL INJ PUMP | ||
1 | 22217-120000 | SPRINGÂ WASHERÂ 12 | ||
1 | 26716-120002 | NUTÂ 12 | ||
L. | Part number | ~|-> | ->|~ | Description |
1 | 129553-32000 | PUMP ASSY, LUB. OIL | ||
1 | 129150-32020 | GASKET, PUMP | ||
1 | 26450-060252 | BOLT,   6 X  25 | ||
1 | 129103-33031 | COOLER, LUB. OIL | ||
1 | 129165-33030 | EXXX | COOLER, LUB. OIL | |
1 | 129103-33132 | BOLT | ||
1 | 24311-000200 | O-RINGÂ 1AÂ P-200 | ||
1 | 24311-000210 | O-RINGÂ 1AÂ P-21.0 | ||
1 | 24321-000550 | O-RINGÂ 1AÂ G-55.0 | ||
1 | 129135-34800 | DIPSTICK | ||
1 | 119260-34810 | GUIDE, DIPSTICK | ||
1 | 129136-34820 | GUIDE,DIPSTICK | ||
1 | 24311-240100 | O-RINGÂ 1AÂ P-10A | ||
1 | 26106-080252 | BOLTÂ MÂ 8XÂ 25Â PLATED | ||
1 | 129150-35041 | GASKET, (NON-ASB) | ||
1 | 129135-35090 | PIPE ASSY, OIL INLET | ||
1 | 26106-080352 | BOLTÂ MÂ 8XÂ 35Â PLATED | ||
1 | 129103-35101 | BRACKET ASSY, FILTER | ||
2 | 129100-35140 | STUD | ||
2 | 121850-35200 | SHIMÂ SET | ||
2 | 124223-35510 | RETAINER | ||
2 | 121850-35520 | SPRING, VALVE | ||
2 | 121850-35531 | VALVE | ||
2 | 23414-180000 | GASKET 18, ROUND | ||
2 | 23871-020000 | PLUGÂ PT1/4,SCREW | ||
1 | 129103-35122 | GASKET, BRACKET | ||
1 | 129150-35150 | FILTERÂ 90X80L | ||
1 | 129139-35160 | SPACER | ||
1 | 26106-080952 | BOLTÂ MÂ 8XÂ 95Â PLATED | ||
1 | 129792-39410 | VALVE ASSY, CHECK | ||
1 | 129553-39650 | NOZZLE | ||
1 | 22351-030010 | SPRINGÂ PINÂ 3X10 |
Gz wins contruction engineering company is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.