1-11141216-4 ISUZU 6SD1 DIESEL ENGINE CYLINDER
Original price was: $480.00.$460.00Current price is: $460.00.
Number: 1-11141216-4 1-11141216-3 1-11141216-2
Type: ISUZU 6SD1 CYLINDER HEAD GASKET
Application: Hitachi EX300-2 EX300-3C EX350K-5
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MITSUBISHI
Excavator Brand: KOBELCO/HITACHI
1-11141216-0 1-11141216-4 ISUZU 6SD1 DIESEL ENGINE CYLINDER Hitachi EX300-2 EX300-3 EX300-5 Excavator Parts
Number: 1-11141216-0 1-11141216-2 1-11141216-3 1-11141216-4
Type: CYLINDER LINER
Application: EX300-2 EX300-3 EX350-5 EX370
Place of Origin:China/Japan
Packing: Fumigate Seaworthy Packing
Engine Brand: ISUZU/HINO/MITSUBISHI
Excavator Brand: KOBELCO/HITACHI



| 1-11110719-2 | 1-11110-719-2 | 111110-7192 | 1111107192 | [1] | HEAD ASM; CYL |
| 1-11110754-1 | 1-11110-754-1 | 111110-7541 | 1111107541 | [1] | HEAD ASM; CYL |
| 1-11110846-3 | 1-11110-846-3 | 111110-8463 | 1111108463 | [1] | HEAD ASM; CYL |
| 1-11141216-0 | 1-11141-216-0 | 111141-2160 | 1111412160 | [1] | GASKET; CYL HD |
| 1-11141216-1 | 1-11141-216-1 | 111141-2161 | 1111412161 | [1] | GASKET; CYL HD |
| 1-11141216-2 | 1-11141-216-2 | 111141-2162 | 1111412162 | [1] | GASKET; CYL HD |
| 1-11141216-3 | 1-11141-216-3 | 111141-2163 | 1111412163 | [1] | GASKET; CYL HD |
| 1-11141216-5 | 1-11141-216-5 | 111141-2165 | 1111412165 | [1] | GASKET; CYL HD |
| 1-09070043-1 | 1-09070-043-1 | 109070-0431 | 1090700431 | [20] | BOLT; CYL HD TO BLOCK |
| 1-09070044-1 | 1-09070-044-1 | 109070-0441 | 1090700441 | [6] | BOLT; CYL HD TO BLOCK |
| 1-11721008-0 | 1-11721-008-0 | 111721-0080 | 1117210080 | [12] | GUIDE; VLV |
| 1-11715077-0 | 1-11715-077-0 | 111715-0770 | 1117150770 | [6] | SEAT; VLV INSERT |
| 1-11715095-1 | 1-11715-095-1 | 111715-0951 | 1117150951 | [6] | SEAT; VLV INSERT |
| 1-11715122-0 | 1-11715-122-0 | 111715-1220 | 1117151220 | [6] | SEAT; VLV INSERT |
| 1-11711051-0 | 1-11711-051-0 | 111711-0510 | 1117110510 | [6] | SEAT; VLV INSERT |
| 1-11711060-1 | 1-11711-060-1 | 111711-0601 | 1117110601 | [6] | SEAT; VLV INSERT |
| 1-11711051-0 | 1-11711-051-0 | 111711-0510 | 1117110510 | [6] | SEAT; VLV INSERT |
| 1-09600012-2 | 1-09600-012-2 | 109600-0122 | 1096000122 | [14] | CUP; SEALING,WATER JACKET |
| 1-09600012-2 | 1-09600-012-2 | 109600-0122 | 1096000122 | [9] | CUP; SEALING,WATER JACKET |
| 8-94241638-0 | 8-94241-638-0 | 894241-6380 | 8942416380 | [5] | CUP; SEALING,WATER JACKET |
| 1-09600011-2 | 1-09600-011-2 | 109600-0112 | 1096000112 | [11] | CUP; SEALING,WATER JACKET |
| 1-09600010-2 | 1-09600-010-2 | 109600-0102 | 1096000102 | [6] | CUP; SEALING,WATER JACKET |
| 9-09830150-0 | 9-09830-150-0 | 909830-1500 | 9098301500 | [1] | STUD; INL MANIF |
| 9-09630026-0 | 9-09630-026-0 | 909630-0260 | 9096300260 | [4] | STUD; INL MANIF |
| 9-82513928-9 | 9-82513-928-9 | 982513-9289 | 9825139289 | [6] | PLUG; GLOW |
| 1-82513043-2 | 1-82513-043-2 | 182513-0432 | 1825130432 | [6] | PLUG; GLOW |
| 1-19732011-1 | 1-19732-011-1 | 119732-0111 | 1197320111 | [1] | CONNECTOR; GLOW PLUG |
| 1-11777081-0 | 1-11777-081-0 | 111777-0810 | 1117770810 | [1] | HANGER; ENG,RR |
| 1-09302104-1 | 1-09302-104-1 | 109302-1041 | 1093021041 | [12] | STUD; EXH MANIF |
| 1-09300033-1 | 1-09300-033-1 | 109300-0331 | 1093000331 | [2] | STUD; CAM BRKT |
| 9-09844190-0 | 9-09844-190-0 | 909844-1900 | 9098441900 | [8] | NUT; CAM BRKT |
| -50051020-0 | -50051-020-0 | 50051-0200 | 500510200 | [3] | BOLT; ENG HANGER |
| -50551020-0 | -50551-020-0 | 50551-0200 | 505510200 | [3] | BOLT; ENG HANGER |
| 1-09300018-0 | 1-09300-018-0 | 109300-0180 | 1093000180 | [12] | STUD; NOZZLE HOLDER |
| 1-12528007-0 | 1-12528-007-0 | 112528-0070 | 1125280070 | [1] | BUSHING; IDLE SHAFT |
| 1-11229012-1 | 1-11229-012-1 | 111229-0121 | 1112290121 | [8] | DOWEL; CAM BRKT SET |
| 1-09300028-1 | 1-09300-028-1 | 109300-0281 | 1093000281 | [6] | STUD; CAM BRKT |
| 1-11119012-1 | 1-11119-012-1 | 111119-0121 | 1111190121 | [6] | SEAT; VLV |
| 9-99202314-0 | 9-99202-314-0 | 999202-3140 | 9992023140 | [1] | PLUG; HD |
| 8-98042944-0 | 8-98042-944-0 | 898042-9440 | 8980429440 | [1] | PLUG; HD |
| 9-09571414-0 | 9-09571-414-0 | 909571-4140 | 9095714140 | [1] | GASKET; PLUG |
| 1-09070059-0 | 1-09070-059-0 | 109070-0590 | 1090700590 | [1] | BOLT; CYL HD TO HSG |
| 1-09070060-0 | 1-09070-060-0 | 109070-0600 | 1090700600 | [2] | BOLT; CYL HD TO HSG |
| 1-11321100-0 | 1-11321-100-0 | 111321-1000 | 1113211000 | [1] | COVER; IDLE GEAR,CYL HD |
| 1-09623208-0 | 1-09623-208-0 | 109623-2080 | 1096232080 | [1] | GASKET; COVER |
| -50140820-0 | -50140-820-0 | 50140-8200 | 501408200 | [2] | BOLT; COVER |
| -50640820-0 | -50640-820-0 | 50640-8200 | 506408200 | [2] | BOLT; COVER |
| 1-12523112-1 | 1-12523-112-1 | 112523-1121 | 1125231121 | [1] | GEAR; IDLE |
| 1-12523246-1 | 1-12523-246-1 | 112523-2461 | 1125232461 | [1] | GEAR; IDLE |
| 1-12531014-2 | 1-12531-014-2 | 112531-0142 | 1125310142 | [1] | SHAFT; IDLE GEAR |
| 1-12531098-0 | 1-12531-098-0 | 112531-0980 | 1125310980 | [1] | SHAFT; IDLE GEAR |
| 9-08055522-0 | 9-08055-522-0 | 908055-5220 | 9080555220 | [1] | KEY; IDLE GEAR |
| -28090860-0 | -28090-860-0 | 28090-8600 | 280908600 | [1] | BOLT; FIX |
| -28060860-0 | -28060-860-0 | 28060-8600 | 280608600 | [1] | BOLT; FIX |
| -28080800-0 | -28080-800-0 | 28080-8000 | 280808000 | [1] | BOLT; FIX |
| -28050800-0 | -28050-800-0 | 28050-8000 | 280508000 | [1] | BOLT; FIX |
| 1-12516125-1 | 1-12516-125-1 | 112516-1251 | 1125161251 | BRACKET KIT; CAM,CYL HD | |
| 1-12516168-0 | 1-12516-168-0 | 112516-1680 | 1125161680 | BRACKET KIT; CAM,CYL HD | |
| 1-12516180-0 | 1-12516-180-0 | 112516-1800 | 1125161800 | BRACKET KIT; CAM,CYL HD | |
| 1-11777096-0 | 1-11777-096-0 | 111777-0960 | 1117770960 | [1] | HANGER; ENG,FRT |
| 1-11171392-0 | 1-11171-392-0 | 111171-3920 | 1111713920 | [1] | COVER; CYL HD |
| 1-11171411-1 | 1-11171-411-1 | 111171-4111 | 1111714111 | [1] | COVER; CYL HD |
| 8-94340192-0 | 8-94340-192-0 | 894340-1920 | 8943401920 | [8] | NUT; COVER,HD |
| 1-11750020-0 | 1-11750-020-0 | 111750-0200 | 1117500200 | [1] | CAP; OIL FILLER |
| 1-09639032-0 | 1-09639-032-0 | 109639-0320 | 1096390320 | [8] | GASKET; HD COVER |
| 9-11179105-0 | 9-11179-105-0 | 911179-1050 | 9111791050 | [8] | WASHER; CAP NUT,HD COVER |
| 1-11173078-0 | 1-11173-078-0 | 111173-0780 | 1111730780 | [1] | GASKET; HD TO COVER |
| 1-87810919-7 | 1-87810-919-7 | 187810-9197 | 1878109197 | [1] | GASKET SET; ENG OVERHAUL |
| 1-87810920-5 | 1-87810-920-5 | 187810-9205 | 1878109205 | [1] | GASKET SET; ENG HD OVERHAUL |
| 1-11360735-0 | 1-11360-735-0 | 111360-7350 | 1113607350 | [1] | PAN ASM; OIL |
| 1-11360769-0 | 1-11360-769-0 | 111360-7690 | 1113607690 | [1] | PAN ASM; OIL |
| 1-11360791-3 | 1-11360-791-3 | 111360-7913 | 1113607913 | [1] | PAN ASM; OIL |
| 1-11760367-0 | 1-11760-367-0 | 111760-3670 | 1117603670 | [1] | GAUGE; OIL LEVEL |
| 1-09623058-0 | 1-09623-058-0 | 109623-0580 | 1096230580 | [1] | GASKET; DRAIN PLUG |
| 1-09604064-1 | 1-09604-064-1 | 109604-0641 | 1096040641 | [1] | PLUG; OIL DRAIN |
| 1-09604022-0 | 1-09604-022-0 | 109604-0220 | 1096040220 | [1] | PLUG; OIL DRAIN |
| 1-11766381-0 | 1-11766-381-0 | 111766-3810 | 1117663810 | [1] | TUBE; GUIDE,OIL LEVEL GAUGE |
| 1-11766427-1 | 1-11766-427-1 | 111766-4271 | 1117664271 | [1] | TUBE; GUIDE,OIL LEVEL GAUGE |
| 8-98000375-0 | 8-98000-375-0 | 898000-3750 | 8980003750 | [1] | TUBE; GUIDE,OIL LEVEL GAUGE |
| 1-11367094-0 | 1-11367-094-0 | 111367-0940 | 1113670940 | [1] | GASKET; OIL PAN TO C/BL |
| 1-11367113-0 | 1-11367-113-0 | 111367-1130 | 1113671130 | [1] | GASKET; OIL PAN TO C/BL |
| 1-11367129-1 | 1-11367-129-1 | 111367-1291 | 1113671291 | [1] | GASKET; OIL PAN TO C/BL |
| 9-09150508-0 | 9-09150-508-0 | 909150-5080 | 9091505080 | [6] | WASHER; LK,OIL PAN |
| -91510508-0 | -91510-508-0 | 91510-5080 | 915105080 | [6] | WASHER; LK,OIL PAN |
| -50140822-0 | -50140-822-0 | 50140-8220 | 501408220 | [30] | BOLT; OIL PAN |
| -50640822-0 | -50640-822-0 | 50640-8220 | 506408220 | [30] | BOLT; OIL PAN |
| 9-09110408-0 | 9-09110-408-0 | 909110-4080 | 9091104080 | [6] | NUT; OIL PAN |
| -91110508-0 | -91110-508-0 | 91110-5080 | 911105080 | [6] | NUT; OIL PAN |
| 9-11229070-0 | 9-11229-070-0 | 911229-0700 | 9112290700 | [1] | CLIP; HOSE,AIR BREATHER |
| 1-11229014-0 | 1-11229-014-0 | 111229-0140 | 1112290140 | [1] | CLIP; HOSE,AIR BREATHER |
| 1-11369115-0 | 1-11369-115-0 | 111369-1150 | 1113691150 | [1] | CLIP; HOSE,AIR BREATHER |
| 1-82480028-0 | 1-82480-028-0 | 182480-0280 | 1824800280 | [1] | SWITCH; OIL LEVEL |
| 8-97119358-1 | 8-97119-358-1 | 897119-3581 | 8971193581 | [1] | SWITCH; OIL LEVEL |
| 1-09623355-0 | 1-09623-355-0 | 109623-3550 | 1096233550 | [1] | GASKET; SW,OIL LEVEL |
| 5-11369072-0 | 5-11369-072-0 | 511369-0720 | 5113690720 | [1] | SPACER; SW,OIL LEVEL |
| -50140628-0 | -50140-628-0 | 50140-6280 | 501406280 | [3] | BOLT; SW,OIL LEVEL |
| -91150210-0 | -91150-210-0 | 91150-2100 | 911502100 | [1] | NUT; GUIDE |
| -91180210-0 | -91180-210-0 | 91180-2100 | 911802100 | [1] | NUT; GUIDE |
| 9-09160508-0 | 9-09160-508-0 | 909160-5080 | 9091605080 | [6] | WASHER; PL,OIL PAN |
| -91610508-0 | -91610-508-0 | 91610-5080 | 916105080 | [6] | WASHER; PL,OIL PAN |
| 1-12511201-3 | 1-12511-201-3 | 112511-2013 | 1125112013 | [1] | CAMSHAFT |
| 1-12511249-1 | 1-12511-249-1 | 112511-2491 | 1125112491 | [1] | CAMSHAFT |
| 1-12551126-1 | 1-12551-126-1 | 112551-1261 | 1125511261 | [6] | VALVE; INL |
| 1-12551161-4 | 1-12551-161-4 | 112551-1614 | 1125511614 | [6] | VALVE; INL |
| 1-12552063-1 | 1-12552-063-1 | 112552-0631 | 1125520631 | [6] | VALVE; EXH |
| 1-12552108-2 | 1-12552-108-2 | 112552-1082 | 1125521082 | [6] | VALVE; EXH |
| 9-92061428-0 | 9-92061-428-0 | 992061-4280 | 9920614280 | [1] | BOLT; CM/SHF GEAR |
| 9-09851850-3 | 9-09851-850-3 | 909851-8503 | 9098518503 | [1] | WASHER; CM/SHF GEAR |
| 1-12522027-1 | 1-12522-027-1 | 112522-0271 | 1125220271 | [1] | GEAR; CM/SHF |
| 1-12522037-2 | 1-12522-037-2 | 112522-0372 | 1125220372 | [1] | GEAR; CM/SHF |
| 9-08055516-0 | 9-08055-516-0 | 908055-5160 | 9080555160 | [1] | KEY; CAM GEAR SET |
| 1-12621051-0 | 1-12621-051-0 | 112621-0510 | 1126210510 | [1] | SHAFT; ROCKER ARM |
| 1-12621084-1 | 1-12621-084-1 | 112621-0841 | 1126210841 | [1] | SHAFT; ROCKER ARM |
| 1-12565002-0 | 1-12565-002-0 | 112565-0020 | 1125650020 | [24] | COLLAR; SPLIT |
| 1-12561051-0 | 1-12561-051-0 | 112561-0510 | 1125610510 | [6] | SPRING; VLV,OUTER |
| 1-12561072-0 | 1-12561-072-0 | 112561-0720 | 1125610720 | [6] | SPRING; VLV,OUTER |
| 1-12562032-0 | 1-12562-032-0 | 112562-0320 | 1125620320 | [6] | SPRING; VLV,INNER |
| 1-12561073-0 | 1-12561-073-0 | 112561-0730 | 1125610730 | [6] | SPRING; VLV,INNER |
| 1-12563033-1 | 1-12563-033-1 | 112563-0331 | 1125630331 | [12] | SEAT; SPR |
| 1-12563059-1 | 1-12563-059-1 | 112563-0591 | 1125630591 | [12] | SEAT; SPR |
| 8-97603239-0 | 8-97603-239-0 | 897603-2390 | 8976032390 | [12] | SEAT; SPR |
| 9-12563231-1 | 9-12563-231-1 | 912563-2311 | 9125632311 | [12] | SEAT; SPR |
| 1-12569016-0 | 1-12569-016-0 | 112569-0160 | 1125690160 | [12] | SEAL; VLV GUIDE |
| 1-12569017-0 | 1-12569-017-0 | 112569-0170 | 1125690170 | [12] | SEAL; VLV GUIDE |
| 9-01065855-0 | 9-01065-855-0 | 901065-8550 | 9010658550 | [3] | BOLT; BRKT |
| 9-09851430-0 | 9-09851-430-0 | 909851-4300 | 9098514300 | [3] | WASHER; PL,BRKT |
| 1-12610045-2 | 1-12610-045-2 | 112610-0452 | 1126100452 | [12] | ARM; ROCKER |
| 1-12616035-0 | 1-12616-035-0 | 112616-0350 | 1126160350 | [12] | SCREW; ADJ,ROCKER ARM |
| 1-12616038-0 | 1-12616-038-0 | 112616-0380 | 1126160380 | [12] | SCREW; ADJ,ROCKER ARM |
| 9-09844574-0 | 9-09844-574-0 | 909844-5740 | 9098445740 | [12] | NUT; ADJ SCREW,LK |
| 1-12628045-0 | 1-12628-045-0 | 112628-0450 | 1126280450 | [3] | BRACKET; ROCKER ARM |
| 1-09580335-0 | 1-09580-335-0 | 109580-3350 | 1095803350 | [6] | SPRING; ROCKER SHAFT |
| 9-08112028-0 | 9-08112-028-0 | 908112-0280 | 9081120280 | [2] | PIN; SPLIT,ROCKER ARM SHAFT |
| 9-08112025-0 | 9-08112-025-0 | 908112-0250 | 9081120250 | [2] | PIN; SPLIT,ROCKER ARM SHAFT |
| -81122025-0 | -81122-025-0 | 81122-0250 | 811220250 | [2] | PIN; SPLIT,ROCKER ARM SHAFT |
| 1-09070093-0 | 1-09070-093-0 | 109070-0930 | 1090700930 | [1] | BOLT; THRUST COLLAR |
| 1-09070127-0 | 1-09070-127-0 | 109070-1270 | 1090701270 | [1] | BOLT; THRUST COLLAR |
| 1-09000284-0 | 1-09000-284-0 | 109000-2840 | 1090002840 | [1] | BOLT; THRUST COLLAR |
| -50040816-0 | -50040-816-0 | 50040-8160 | 500408160 | [3] | BOLT; THRUST COLLAR |
| -28080814-0 | -28080-814-0 | 28080-8140 | 280808140 | [3] | BOLT; THRUST COLLAR |
| 1-12531030-0 | 1-12531-030-0 | 112531-0300 | 1125310300 | [1] | SHAFT; IDLE GEAR |
| 1-12531064-0 | 1-12531-064-0 | 112531-0640 | 1125310640 | [1] | SHAFT; IDLE GEAR |
| 1-12531099-0 | 1-12531-099-0 | 112531-0990 | 1125310990 | [1] | SHAFT; IDLE GEAR |
| 1-12531037-0 | 1-12531-037-0 | 112531-0370 | 1125310370 | [1] | SHAFT; IDLE GEAR |
| 1-12531069-0 | 1-12531-069-0 | 112531-0690 | 1125310690 | [1] | SHAFT; IDLE GEAR |
| 1-12531054-1 | 1-12531-054-1 | 112531-0541 | 1125310541 | [1] | SHAFT; IDLE GEAR |
| 1-12531097-2 | 1-12531-097-2 | 112531-0972 | 1125310972 | [1] | SHAFT; IDLE GEAR |
| 1-09503105-2 | 1-09503-105-2 | 109503-1052 | 1095031052 | [1] | COLLAR; THRUST,IDLE GEAR |
| 8-94370688-0 | 8-94370-688-0 | 894370-6880 | 8943706880 | [1] | COLLAR; THRUST,IDLE GEAR |
| 8-97209728-2 | 8-97209-728-2 | 897209-7282 | 8972097282 | [1] | COLLAR; THRUST,IDLE GEAR |
| 1-09503209-0 | 1-09503-209-0 | 109503-2090 | 1095032090 | [1] | COLLAR; THRUST,IDLE GEAR |
| 1-12535021-1 | 1-12535-021-1 | 112535-0211 | 1125350211 | [1] | COLLAR; THRUST,IDLE GEAR |
| 1-12523172-0 | 1-12523-172-0 | 112523-1720 | 1125231720 | [1] | GEAR; IDLE |
| 1-12523241-0 | 1-12523-241-0 | 112523-2410 | 1125232410 | [1] | GEAR; IDLE |
| 1-12523346-0 | 1-12523-346-0 | 112523-3460 | 1125233460 | [1] | GEAR; IDLE |
| 1-12523109-0 | 1-12523-109-0 | 112523-1090 | 1125231090 | [1] | GEAR; IDLE |
| 1-12523242-0 | 1-12523-242-0 | 112523-2420 | 1125232420 | [1] | GEAR; IDLE |
| 1-12523347-0 | 1-12523-347-0 | 112523-3470 | 1125233470 | [1] | GEAR; IDLE |










GZ Wins Construction Machinery Co., Ltd. is engaged in development, production, marketing and agency services.
We are a manufacturer of specialization and diversification engineering machinery parts. Our products are selling well in America, Europe, Southeast Asia, the Middle East, Africa and other countries and regions.
We Provide Original Genuine Kobelco Parts,Include the following,Air-conditioning System,A/C Assembly, A/C Hose,A/C Compressor,A/C Condenser,Blower Assembly,Evaporator,A/C Pipe,A/C Receiver, A/C Filter.
Body & Stamping Parts,CAB Assy, Engine Mounting,Engine Hood, Car Body,Door Panel,Roof.
Hydraulics System,Set plate,Piston shoe,Cylinder block,Valve plate,Drive shaft,Ball guide,Piston pump,Gear pump.
We Provide Genuine MITSUBISHI HINO ISUZU Engine Parts
Hino:J05E, J08E, P11C.
Mitsubishi: D04FR,4M40,6D16,6D22,6D24,6D31,6D34.
Isuzu:4HK1,4JJ1,4LE1,4JB1,4BG1,6HK1,6WG1,6BG1,6UZ1,6BD1.
KOBELCO:SK60,SK75,SK130,SK140,SK200,-8,SK250,-8,SK330,SK460,SK485.
Engine Assy,Engine Gasket Kits,Camshaft,Sprocket Camshaft,Tensioner,Crankshaft,Crankshaft Pulley,Crankshaft Bearing,Valve,Valve Seat,Valve Arm,Rocker Cover,Valve Spring,Valve Guide,Cylinder Head,Cylinder Liner,Cylinder Block,Washer,Piston,Piston Pin,Piston Ring,Piston Liner,Flywheel,Ring Gear of Flywheel,Timing Chain/Belt,Connecting Rod,Connecting Rod Bearing,Rocker Arm Shaft,Valve Cotter,Thrust Washer.
Injection Fueling System,Air Cleaner,Air Cleaner Cover,Exhaust Muffler,Exhaust Manifold,Exhaust Pipe,Intake Manifold,EGR Tube,Radiator,Water Hose,Fan,Thermostat,Oil Pan,Oil Level Gauge,Oil Filter.

Global Logistics & Secure Transit
We deliver high-performance construction machinery parts to wholesalers, repair shops, and operators worldwide. To minimize your machinery downtime, we offer flexible shipping options tailored to your urgency and budget:
Our Reliable Shipping Methods:
- Express Delivery (DHL, FedEx, UPS): 3–7 business days worldwide. Best for urgent orders (e.g., electronic controllers, injector nozzles, seal kits).
- Standard & Economy Shipping: 7–21 days depending on the destination. Ideal for cost-effective transit with full end-to-end tracking.
- Sea Freight & Air Cargo: Recommended for heavy assemblies such as complete engine blocks, hydraulic main pumps, and undercarriage track links.
Dispatch Timeline:
- Orders for in-stock items placed before 2:00 PM (GMT+8, Monday–Friday) are dispatched the same day.
- Later orders or customized orders will be shipped the next working day.
Critical Selection Reminder: Please make sure your Part Numbers match our product listings. If you are unsure, simply contact our engineering team via WhatsApp. We will cross-verify compatibility using official electronic catalogs (SIS/EPC) based on your machinery nameplate.
Payment Methods & Export Terms
To ensure a smooth B2B procurement experience, WinsParts supports multiple secure global payment methods:
- International Credit/Debit Cards: Secure online processing via Visa, Mastercard, and major global gateways.
- Digital Wallets: Fast and verified transfers via PayPal and Stripe.
- Bank Telegraphic Transfer (T/T): Recommended for large-scale wholesale orders. A formal Proforma Invoice (PI) containing our official corporate bank details will be sent via email upon order confirmation.
Export Customs & VAT Policy:
- All prices displayed on our website are exclusive of local VAT and destination import duties unless specified otherwise.
- Full shipping documentation—including Commercial Invoices, Packing Lists, and Certificates of Origin (CO)—is provided with every shipment to ensure seamless customs clearance in your country.
Gz Wins Construction Engineering Co., Ltd. is a premier manufacturer and global supplier specializing in the diversification of engineering machinery parts. With over a decade of industry expertise, we integrate development, production, and professional marketing to provide a one-stop solution for the world’s most demanding machinery brands.
We don’t just sell parts; we manage reliability. Our products are rigorously tested and successfully exported to America, Europe, Southeast Asia, the Middle East, and Africa. We pride ourselves on maintaining a massive inventory that ensures your machinery downtime is kept to an absolute minimum.
Strategic Brand Specialization
We are the preferred choice for heavy machinery operators who prioritize uptime and performance. Our inventory is specifically optimized for:
KOBELCO Excavators: * Unrivaled stock of Genuine Engine Components series.Full range of Hydraulic Pump & Valve solutions to restore factory-speed operation.
HITACHI Excavators: * Comprehensive parts support for Zaxis series, from ISUZU engine internals to advanced electronic controllers.
Why Professional Buyers Choose Us:
Technical Match Precision: We use official parts catalogs to ensure 100% compatibility based on your machine’s serial number.
Global Supply Strength: Specialized export experience to America, Europe, and the Middle East ensures smooth logistics for your KOBELCO and HITACHI parts.
